Click here to go back to the Blog list.
Lancaster House Market Overview
| Buyers’ or Sellers’ Market | About 50-50 |
| Average Time on Market | 60-90 days |
| Market Trend | Decreasing |
| Housing Inventory | Good supply, all prices |
| Average Home Price | $200,000 |
| Compared to Last Year | Up 0-5% |
| Prices As % of Asking Price | 95-100% |
| Multiple Offers? | Yes |
| Greatest Activity | Move-up Buyers |
| Housing Hot Spots | Yes |
| Reason to Buy/Sell | Population Growth |
| Average Sold Price | $200,000 |
Click here to go back to the Blog list.

.gif)
.jpg)
.jpg)
(3).jpg)

.jpg)


